Size 0: Bust 32", Waist 23.5", Hips 35.5"
Size 2: Bust 33", Waist 24.5", Hips 36.5"
Size 4: Bust 34", Waist 25.5", Hips 37.5"
Size 6: Bust 35", Waist 26.5", Hips 38.5"
Size 8: Bust 36", Waist 27.5", Hips 39.5"
Size 10: Bust 37.5", Waist 29", Hips 41"
Size 12: Bust 39", Waist 30.5", Hips 42.5"
Size 14: Bust 40.5", Waist 32", Hips 44"
Size 16: Bust 42", Waist 33.5", Hips 45.5"
Size 18: Bust 44", Waist 35.5", Hips 47.5"
Size 20: Bust 46", Waist 37.5", Hips 49.5"
Size 22: Bust 48.5", Waist 40", Hips 52"
Size 24: Bust 51", Waist 42.5", Hips 54.5"
It is important to note that sizing may vary between different styles and collections, so it is recommended to refer to the specific size chart provided by Mori Lee for the dress you are interested in. It is also recommended to have professional measurements taken to ensure the best fit for your bridesmaid dress.
912 × 746
Source:72KB
1200 × 1200
Source:126KB
703 × 959
Source:77KB
800 × 1200
Source:92KB
570 × 546
Source:11KB
850 × 600
Source:13KB
1600 × 1116
Source:281KB
998 × 1284
Source:484KB
328 × 251
Source:18KB
694 × 560
Source:14KB