Size 0: Bust 32", Waist 24", Hips 35"
Size 2: Bust 33", Waist 25", Hips 36"
Size 4: Bust 34", Waist 26", Hips 37"
Size 6: Bust 35", Waist 27", Hips 38"
Size 8: Bust 36", Waist 28", Hips 39"
Size 10: Bust 37.5", Waist 29.5", Hips 40.5"
Size 12: Bust 39", Waist 31", Hips 42"
Size 14: Bust 40.5", Waist 32.5", Hips 43.5"
Size 16: Bust 42", Waist 34", Hips 45"
Size 18: Bust 44", Waist 36", Hips 47"
Size 20: Bust 46", Waist 38", Hips 49"
Size 22: Bust 48", Waist 40", Hips 51"
Size 24: Bust 50", Waist 42", Hips 53"
Size 26: Bust 52", Waist 44", Hips 55"
It is recommended to refer to the specific size chart provided by Bari Jay for the particular style of bridesmaid dress you are interested in, as sizing may vary slightly between styles. Additionally, it is always a good idea to have your measurements taken by a professional seamstress or tailor to ensure the best fit for your bridesmaid dress.
683 × 759
Source:155KB
704 × 560
Source:23KB
477 × 1040
Source:91KB
1102 × 752
Source:182KB
290 × 1040
Source:85KB
697 × 560
Source:26KB
460 × 890
Source:106KB
364 × 1023
Source:40KB
381 × 1030
Source:90KB
1000 × 1000
Source:110KB