Size 0: Bust- 31", Waist- 23", Hips- 34"
Size 2: Bust- 32", Waist- 24", Hips- 35"
Size 4: Bust- 33", Waist- 25", Hips- 36"
Size 6: Bust- 34", Waist- 26", Hips- 37"
Size 8: Bust- 35", Waist- 27", Hips- 38"
Size 10: Bust- 36.5", Waist- 28.5", Hips- 39.5"
Size 12: Bust- 38", Waist- 30", Hips- 41"
Size 14: Bust- 39.5", Waist- 31.5", Hips- 42.5"
Size 16: Bust- 41", Waist- 33", Hips- 44"
Size 18: Bust- 43", Waist- 35", Hips- 46"
Size 20: Bust- 45", Waist- 37", Hips- 48"
Size 22: Bust- 47", Waist- 39", Hips- 50"
Size 24: Bust- 49", Waist- 41", Hips- 52"
It is recommended to refer to the Enzoani size chart and measurements guide for the most accurate sizing information.
580 × 580
Source:92KB
800 × 306
Source:35KB
1380 × 1035
Source:377KB
1326 × 1164
Source:117KB
987 × 740
Source:159KB
987 × 740
Source:272KB
810 × 608
Source:80KB
1380 × 1035
Source:617KB
1380 × 1035
Source:432KB
600 × 400
Source:94KB